| DISCO | 1985 | ESTUDIO | JACKPOT RECORDS | |
| CARA A FIRST |
1A. DANCE THE VIDEO |
3.38 |
| MIRAGE | 2A. NO MORE NO WAR | 2.48 |
| FANCY | 3A. SLICE ME NICE | 4.22 |
| SANDWIZZ | 4A. HEY CHICAS¡ HEY CHICOS¡ | 4.06 |
| VIOLINISTA | 5A. VIOLINISTA | 3.22 |
CARA B MIRAGE | 1B. GET DOWN |
3.11 |
| DES DYER | 2B. ENERGY | 2.31 |
| RENA SCOTT | 3B. RISE'N SHINE | 3.51 |
| FANCY | 4B. CHINESE EYES | 4.41 |
| SHARON BENSON | 5B. TEMPTATION | 3.57 |
No hay comentarios:
Publicar un comentario