
| TECNO | 1989 | ESTUDIO | VIRGIN |
| CARA A | |
| 1A. SEVEN SPORTS FOR ALL | 3.18 |
| 2A. NO MORE BLUE HORIZONS (FOOL, FOOL, FOOL) | 3.49 |
| 3A. FEEL TO BE DRIVEN AWAY | 2.56 |
| 4A. SOME PEOPLE I KNOW TO LEAD FANTASTIC LIVES | 3,33 |
| 5A. CHRISTIAN | 5,37 |
| CARA B | |
| 1B. AFRICAN AND WHITE | 5,02 |
| 2B. ARE WE A WORKER | 3,31 |
| 3B. RED SAILS | 4,43 |
| 4B. YOU NEVER SEE IT | 2,57 |
| 5B. TEMPTATIONS BIG BLUE EYES | 3,26 |
| 6B. JEAN WALKS IN FRESHFIELDS | 1,51 |



.jpg)

